CAST 07 PROGRAM CATALOG
Field Trip Schedules (Final Program last updated October 18)
Here are the delicious and intriguing Field Trips you can select when you register for CAST 07. Each one of these offerings can round out your conference experience with ideas for out-of-classroom study that exemplifies the adventure that is science. Conference shuttle buses will run between Hilton Garden Inn, Holiday Inn Town Lake, Radisson Town Lake, Embassy Suites Austin Downtown and Sheraton Austin to the Austin Convention Center outside Exhibit Hall 3 on Trinity St. 6:30 am – 8:00 pm. The Hilton Austin and Hampton Inn are adjacent to the convention center.
Field trip shuttles will load participants outside Exhibit Hall 4 on Trinity St. Participant should plan to arrive at least 5 minutes prior to departure time. Buses will leave exactly at the beginning time listed in the program.
Thursday, November 15, 2007
| ID | TITLE | FEE | DATE | START | END | LOCATION | GRADE LEVEL | ABSTRACT |
| FT100 | Pedernales Falls Adventure | $66.00 | 11/15/07 | 7:30 AM | 6:15 PM | Pedernales Falls, TX | Elementary, Middle | Get away to the scenic Texas hill country and experience the soothing sounds of rippling waterfalls and the shade of giant cypress trees. Participants will study the Pedernales River system, surrounding geology and ecology, and participate in education activities. Receive handouts with TEKS tie-ins. Dress for outdoor walking. Box lunch provided. |
| FT101 | Geology of the Llano Uplift #1 | $45.00 | 11/15/07 | 8:00 AM | 7:00 PM | Marble Falls, TX | Elementary, Middle, High | Experience the best in excursion geology! This tour has become legendary among UT students and Austin teachers. The expertise and energy of our UT Geology Professor-tour leader will take you through the ages and stages that lie beneath the Texas Hill Country. You will want to dress for outdoor hiking. Water and box lunch provided. Bus leaves CC at 8:00 AM and returns by 7:00 PM. |
| FT102 | ALCOA Plant and Mine | $35.00 | 11/15/07 | 8:30 AM | 1:15 PM | Rockdale, TX | Elementary, Middle, High | Take a behind-the-scenes tour of ALCOA Plant and Mine in Rockdale, TX. This is a unique opportunity to experience the mining process from pre-mined land to active mining to drag lines and active reclamation. Wear clothes appropriate for the out-of-doors. BOX LUNCH PROVIDED |
| FT103 | Brackenridge Field Lab: Bugs Alive! | $15.00 | 11/15/07 | 8:30 AM | 10:45 AM | Brackenridge Field Lab | Elementary, Middle, High | Brackenridge Field Laboratory, a center to biodiversity research since 1967, is located on 88 acres of land that borders the Colorado River in an urban setting. Visit the fire ant labs, phorid fly project, entomology research facilities, and a world famous dragon and damselfly collection. Participants need closed-toed shoes. |
| FT106 | Crowe's Nest Farm | $20.00 | 11/15/07 | 8:30 AM | 12:15 PM | Manor,TX | Elementary | Located on 100 acres in Manor, Texas, Crowe's Nest is a farm dedicated to fostering public appreciation, knowledge, and wise stewardship of the agricultural and wildlife resources of Texas. Your tour includes a tractor-pulled hayride, a milking demonstration, and a visit to the new theme gardens and Fairiewood. |
| FT107 | Texas Memorial Museum = Texas Natural Science Center | $15.00 | 11/15/07 | 8:30 AM | 11:45 AM | UT Campus |
Elementary | See the world’s largest flying creature, which was found in Texas! Discover meteorites, dinosaurs, ice-age mammals, Texas wildlife, and the new Explore Evolution exhibit. You will receive hands-on activities and lesson plans correlated to the TEKS. |
| FT108 | Aquatic Animal Lab: Cuttlefish School #1 | $20.00 | 11/15/07 | 8:30 AM | 12:30 PM | Geogetown, TX |
Elementary, Middle, High | "Meet the cuttlefish, one of the brainiest, most bizarre animals in the ocean." So begins the NOVA documentary on these most intriguing non-vertebrates. Dr. Jess Purdy, a psychologist featured on the NOVA Cuttlefish program, investigates the mental powers of these creatures. Visit his lab and hear about his research! |
| FT109 | Southwestern U: Better Health through Chemistry Research | $20.00 | 11/15/07 | 8:30 AM | 12:30 PM | Georgetown, TX |
High,College | Visit with Dr. Willis Weigand, whose primary research interests are in copper and phosphorus chemistry and the many different types of compounds those two elements form. Specifically, he likes to see how the copper compounds interact with DNA and whether any of them might make good cancer treating compounds. Demonstrations include a Nuclear Magnetic Resonance (NMR) instrument. You will also see an overview of all of the research being conducted by chemistry faculty, including environmental/analytical chemistry, organic chemistry, biochemistry, physical chemistry and inorganic chemistry. |
| FT110 | Aquarena Center #1 | $30.00 | 11/15/07 | 9:00 AM | 2:00 PM | San Marcos, TX |
Middle, High | Experience the unique environment and home to several endangered species that is Aquarena Center. Ride a glass bottom boat and tour the aquarium and wetlands boardwalk. BOX LUNCH PROVIDED |
| FT111 | Zilker Botanical Gardens: Green Green, It's Green They Say | $15.00 | 11/15/07 | 9:00 AM | 12:15 PM | Barton Springs | Elementary, Middle, High | Docents will lead participants through the Green Garden, an area planted with native and well-adapted plants that require few pesticides and less water and which includes a natural wildlife habitat area, the Herb and Fragrance Garden, with its variety of culinary, medicinal, and landscape herbs. You will also visit the Butterfly Trail and Garden, an open-air hatchery garden with flowers and plants that attract numerous butterflies-including local and migratory species. Participants will receive printed materials about the gardens. |
| FT112 | Solar Telescope #1 | $15.00 | 11/15/07 | 9:00 AM | 12:00 PM | UT Campus |
Elementary, Middle | You will see the solar disk and use diffraction grating and absorption spectra to analyze light. Find out how to interpret what you see on the sun's surface. Hear about current research in solar science. Handouts will be provided to help you teach concepts about the sun. |
| FT113 | Lady Bird Johnson Wildflower Center #1 | $20.00 | 11/15/07 | 9:00 AM | 12:15 PM | Wildflower Center |
Elementary, Middle, High | The Wildflower Center includes more than 500 species of native plants, a Visitors' Gallery, diverse display gardens, award-winning architecture, an extensive rainwater collections system, the Wildflower Cafe and Wild Ideas, the gift shop. Your tour will take you through these areas and discuss the mission, educational programs and workshops. |
| FT114 | Come Fly with Me!: Cypress Valley Canopy Tour | $77.00 | 11/15/07 | 11:30 AM | 5:30 PM | Spicewood, TX | Elementary, Middle, High | Enjoy the beauty and exhilaration of flying through the trees and over a Cypress lined creek ravine on zip-lines and sky bridges. You will be provided a guide to assist you using steel zip-line equipment and rigging that meets or exceeds the Association of Challenge Courses standards. BOX LUNCH PROVIDED |
| FT115 | Central Texas Sedimentary Environments and Fossils | $15.00 | 11/15/07 | 12:00 PM | 4:00 PM | UT Campus | Middle | Begin with a hands-on lab activity which examines sample rocks and photographs of sedimentary environments. Teachers will receive a cd-rom with lessons plans and curriculum coordinated with the TEKS. After the lab take a ride in the UT vans out to a local creek bed to collect specimens for your classroom. |
| FT116 | Lady Bird Johnson Wildflower Center # 2 | $20.00 | 11/15/07 | 12:00 PM | 3:15 PM | Wildflower Center |
Elementary, Middle | The Wildflower Center includes more than 500 species of native plants, a Visitors' Gallery, diverse display gardens, award-winning architecture, an etensive rainwater collections system, The Wildflower Cafe and Wild Ideas, the gift shop. Your tour will take you through these areas and discuss the mission, educational programs and workshops. |
| FT117 | McKinney Roughs Kayaking Experience | $28.00 | 11/15/07 | 12:30 PM | 3:45 PM | Bastrop, TX | Elementary, Middle, High | Experience the Lower Colorado river in a personal way. A knowledgeable guide from McKinney Roughs Nature Center will lead a group of participants in a kayaking trip. Dress comfortably and feel free to bring an extra set of clothes. |
| FT118 | Geocaching Adventure | $30.00 | 11/15/07 | 12:30 PM | 6:00 PM | Middle, High | A little treasure is hidden for you in an Austin Park! Learn how to use Global Positioning System (GPS) technology to find it. This adventure will be led by a Texas A&M Geo-Spatial Technology Outreach Specialist. GPS is now ranked in the top 5 technology skills desired by employers. Help prepare your students for the future in an exciting and motivating format! | |
| FT119 | Fire! Fire! State Forensic Arson Lab #1 | $15.00 | 11/15/07 | 12:30 PM | 4:30 PM | Tx Dept of Insurance |
Middle, High | Participants will tour the Texas Department of Insurance/State Fire Marshall's Office Forensic Arson Laboratory. Attendees will be able to observe first-hand how evidence containing fire debris collected during investigations is analyzed, reported, and prepared for court testimony. |
| FT121 | Texas Natural History Collections Tour | $20.00 | 11/15/07 | 12:30 PM | 4:45 PM | Pickle Research Center |
Elementary, Middle, High | Interested in seeing weird things in jars? Then join University of Texas at Austin scientists for a behind the scenes look at the best collection of reptiles, amphibians and fish in Texas, with more than 870,000 specimens! |
| FT122 | Fossil Collecting in the Austin Area | $23.00 | 11/15/07 | 12:30 PM | 3:45 PM | Austin area | Elementary, Middle, High | This trip will introduce you to the Cretaceous Walnut Formation, with emphasis on the paleontology, and will illustrate the many uses and limitations of fossil assemblages, including the use of index fossils. You will learn how a geologist would "log" a typical sedimentary section containing fossils and techniques for collecting and displaying fossils and preserving outcrops for future study. Dress for out of doors. |
| FT123 | Parks as Classrooms: McKinney Falls Investigations | $20.00 | 11/15/07 | 12:30 PM | 5:45 PM | McKinney Falls, TX | Middle | Go beyond the walls of the classroom to experience the rich resources and activities that a successful field study can provide. Using State Park resources, teachers will experience hands-on, real-world activities that implement integrated curriculum. Examples from Texas Tech Outdoor Education, Texas Parks and Wildlife, and GLOBE Curriculum will be provided. This session is geared for grades 5 through 12 and incorporates concepts in aquatic biology, ecology, soil science, and environmental issues. No child left inside! |
| FT124 | Applied Materials: State of the Art in High Tech | $15.00 | 11/15/07 | 12:30 PM | 4:15 PM | Applied Materials |
Elementary, Middle, High | Participants will have a guided tour through Applied Materials, Inc. where they will observe and learn about nanomanufacturing technology used in the manufacture of innovative equipment and software products for the fabrication of semiconductor chips, flat panels, solar photovoltaic cells, flexible electronics, and energy efficient glass. For security purposes, each participant must bring a photo I.D. |
| FT125 | Texas Archaeological Research Laboratory | $20.00 | 11/15/07 | 12:30 PM | 4:415 PM | Pickle Research Center | Elementary, Middle, High | Explore 75 years of archaeological investigations. At the Texas Archaelogical Research Laboratory, visitors will learn about the function and activities of the Lab. You will tour the records section and observe collections of artifacts and special samples from archaeological investigations. |
| FT126 | A Primer on Paleo Austin | $15.00 | 11/15/07 | 1:00 PM | 4:15 PM | Bee Caves Rd. | Elementary | This session is geared to orient the beginner with hands-on collection and fossil site exploration. How are fossils formed, and how do they reveal "what happened before?" [5.11B] You will learn the background information to help you teach these concepts at the elementary level. |
| FT127 | Viewing Earth from Space | $15.00 | 11/15/07 | 1:00 PM | 6:00 PM | Tx Space Grant Consortium |
Middle, High | You will meet and hear from scientists as they talk about missions operated from the UT Center for Space Research -- Gravity Recovery and Climate Experiment (GRACE); Ice, Cloud, and Land Elevation Satellite (ICESat); and the MAGIC Program (using remote sensing for hurricane preparedness). You will visit the rooftop Satellite Receiving Station and receive handouts and curriculum. |
| FT128 | Boggy Creek Farm: An urban Organic Market Farm | $20.00 | 11/15/07 | 1:30 PM | 4:00 PM | Boggy Creek Farm | Elementary, Middle, High | Boggy Creek Farm, an urban, U.S.D.A. certified Organic Market Farm will help us learn how sustainable farming techniques are used to intensively produce vegetables, fruit, flowers, and eggs that are marketed at the farm and at local supermarkets. The owners will demonstrate and discuss sustainable planting, fertilization, cultivation, irrigation techniques and pest/weed management. El and Sec. lesson plans and a handout on organic gardening/farming will be provided. |
| FT129 | Crime Scene Science #1 | $20.00 | 11/15/07 | 1:30 PM | 4:30 PM | DPS Lab |
Elementary, Middle, High | Spend time in the Texas Department of Public Safety Crime Lab and learn how you can use forensic science to teach students critical thinking skils. Curriculum provided. |
| FT130 | Segway Tour #1 | $50.00 | 11/15/07 | 2:00 PM | 4:45 PM | Downtown Austin | Elementary, Middle, High | Haven't you always wanted to try out one of those cool Segway Human Transporters? Here is your chance. On this tour you will be given instructions, safety equipment, and then will be led on a Segway HT tour of some interesting downtown sites in Austin. You will also have some basic inside info on how the scooter works. Gliders can be ages 12 and up, weighing between 100 and 265 pounds. Bring your camera so Presider can take your photo! |
| FT131 | Veterinary Science Research | $15.00 | 11/15/07 | 12:30 PM | 4:30 PM | Elementary, Middle, High | Discover wide ranging biomedical research on veterinary science and human health at the Michale E. Keeling Center, M.D. Anderson Cancer Center. Active research at the Keeling Center focuses on the study of cancer, hepatitis, HIV, diabetes, hypertension, obesity, and the provision of veterinary services. No cameras allowed. Rules for Conduct and Safety for Visitors in the Nonhuman Primate Areas must be signed and followed. |
Here are the delicious and intriguing Field Trips you can select when you register for CAST 07. Each one of these offerings can round out your conference experience with ideas for out-of-classroom study that exemplifies the adventure that is science. Conference shuttle buses will run between Hilton Garden Inn, Holiday Inn Town Lake, Radisson Town Lake, Embassy Suites Austin Downtown and Sheraton Austin to the Austin Convention Center outside Exhibit Hall 3 on Trinity St. 6:30 am – 11:30 pm. The Hilton Austin and Hampton Inn are adjacent to the convention center.
Field trip shuttles will load participants outside Exhibit Hall 4 on Trininty St. Participant should plan to arrive at least 5 minutes prior to departure time. Buses will leave exactly at the beginning time listed in the program.
Friday, November 16, 2007
| ID | TITLE | FEE | DATE | START | END | LOCATION | GRADE LEVEL | ABSTRACT |
| FT200 | Whirlpool Cave: A Journey into the Edward's Aquifer #1 | $25.00 | 11/16/07 | 7:30 AM | 12:45 PM | Oak Hill, TX | Middle | Strap on your helmet and knee pads (provided!) and crawl down into Whirlpool Cave! Journey inside the Barton Springs segment of the Edwards Aquifer, and explore one of the many karst features that helps make this aquifer one of the most bountiful and sensitive in the state. Tour guide Julie Jenkins will explain this cave's involvement in dye-tracing activities, which help hydrogeogists learn more about how flood-and-drought cycles affect aquifer levels and storage. You will receive classroom activities that will help you teach groundwater concepts to your middle school students. This tour lasts two hours and requires some climbing and scrambling. |
| FT201 | Fire! Fire! State Forensic Arson Lab #2 | $15.00 | 11/16/07 | 8:00 AM | 12:00 PM | Middle, High | Participants will tour the Texas Department of Insurance/State Fire Marshall's Office Forensic Arson Laboratory. Attendees will be able to observe first-hand how evidence containing fire debris collected during investigations are analyzed, reported, and prepared for court testimony. | |
| FT202 | M.D. Anderson Science Park | $45.00 | 11/16/07 | 8:00 AM | 5:00 PM | Middle, High,College | Observe cutting edge biomedical and behavioral research at the University of Texas M.D. Anderson Science Park-Research Division in Smithville and the Keeling Center veterinary research complex in Bastrop. Focus includes cancer, HIV, diabetes, obesity, hypertension, and provision of veterinary services. At BioCrestStratagene, learn more about biotechnology manufacturing support of the research community. No cameras allowed. Rules for Conduct and Safety for Visitors in the Nonhuman Primate Areas must be signed and followed. A box lunch will be provided. BOX LUNCH PROVIDED. | |
| FT203 | Inner Space Caverns | $40.00 | 11/16/07 | 8:00 AM | 2:15 PM | Elementary, Middle | Travel underground to discover the Cretaceous Age. These caverns were discovered in 1963, and are accessible by cable car. The cavern is 97% active and has such formations as cave ice, cave coral, soda straws, cave bacon, and helicites. Pay extra for any gift shop purchases or to "pan" for minerals(optional). Box lunch is provided. | |
| FT204 | Vertebrate Paleontology Collections Tour | $20.00 | 11/16/07 | 8:00 AM | 12:15 PM | Elementary, Middle, High | Join a University of Texas at Austin paleontologist on a tour of the 9th largest vertebrate paleontology collection in United States. See thousands of fossils, dating from millions of years ago to the present, such as mammoths, a Prosauropod, one of the earliest sauropod dinosaurs, and the giant Texas crocodile, Dienosuchus. Observe fossil preparation in action! |
|
| FT205 | Down to Earth at McKinney Falls | $20.00 | 11/16/07 | 8:00 AM | 12:30 PM | Elementary, Middle, High | An easy walking tour of McKinney Falls State Park. Learn about the geology, ancient environment, and geohazards of the area and how to use aquatic insects as indicators of water quality. Basic concepts of earth science and ecology will be presented through examples of how plants, indigenous people, and early settlers utilized the geology and natural environment. |
|
| FT206 | Geology of the Llano Uplift #2 | $45.00 | 11/16/07 | 8:00 AM | 7:00 PM | Elementary, Middle, High | Experience the best in excursion geology! This tour has become legendary among UT students and Austin teachers. The expertise and energy of our UT Geology Professor-tour leader will take you through the ages and stages that lie beneath the Texas Hill Country. You will want to dress for outdoor hiking. Water and box lunch provided. | |
| FT207 | McKinney Roughs: Take a Walk on the Wild Side | $42.00 | 11/16/07 | 8:00 AM | 5:15 PM | Middle | GPS, Animal Forensics, Aquatic Studies! Spend the day at Mckinney Roughs Evnironmental Learning Center. Participate in 3 sessions that involve mapping with GPS units, exploring the world of animal forensics, and biomonitoring of pond systems. | |
| FT208 | Biological & Chemical Monitoring on the Colorado River | $20.00 | 11/16/07 | 8:30 AM | 12:00 PM | Middle, High | Participants will collect and analyze water samples and participate in biological monitoring including sample collection and identification of benthic macroinvertebrates (water bugs). Attendees will be provided materials and ordering information for other resources so that they can lead related activities with their students. Dress for the outdoors-pants or jeans and closed-toe shoes that you will not mind getting wet. | |
| FT209 | Wild Basin Wilderness Preserve | $15.00 | 11/16/07 | 8:30 AM | 12:00 PM | Middle, High | Gorgeous winding trails through a creek habitat and Cretaceous slopes with oak woodlands provide teachers with knowledge of the Central Texas habitat. Participants will have a guided tour of the Preserve. They will receive an interpretive maps a booklet of native and adapted plants, and information about birds in the Preserve. Dress for hiking outdoors. No food (except water bottles) allowed on trails. | |
| FT210 | Bastrop State Park Natural Area | $25.00 | 11/16/07 | 8:30 AM | 12:30 PM | Elementary, Middle, High | Search with us for the "Lost Pines of Texas." The Bastrop State Park Ranger will conduct a guided hike of the park pointing out the flora, fauna,history, and geology of the area. The Ranger will include updated information about the endangered Houston toad. | |
| FT211 | Clean Energy Production at Austin Energy's Sand Hill Site | $20.00 | 11/16/07 | 8:30 AM | 11:00 AM | Elementary, Middle, High | Austin Energy's Sand Hill power station is fueled by natural gas, coal, nuclear fuels and renewable energy sources, and catalytic emission reduction systems contribute to the lowest emissions in the country. Heat exhaust captured from the gas turbine creates steam to power a steam turbine generator. Must bring photo I.D. Must wear closed-toe shoes, no shorts, no skirts, no cameras. |
|
| FT212 | Hill Country Olive, Wine, And Cheese Tour | $65.00 | 11/16/07 | 8:30 AM | 3:45 PM | Elementary, Middle, High | A day trip in the Hill Country-Italian style. At Bella Vista Ranch, explore the orchards and frantoio (olive press/mill). At Pure Luck Texas, investigate cheese-making, smell the aromatic herbs and flowers. Wrap up the day with a tour of the vineyards, winery, and a wine tasting experience at Driftwood Vineyards. | |
| FT213 | Crime Scene Science #2 | $20.00 | 11/16/07 | 8:30 AM | 11:30 AM | Elementary, Middle, High | Spend time in the Texas Department of Public Safety Crime Lab and learn how you can use forensic science to teach students critical thinking skills. CURRICULUM PROVIDED. | |
| FT216 | UT Green Building: LIFE in the BLOOMhouse | $15.00 | 11/16/07 | 8:30 AM | 11:45 AM | Elementary, Middle, High | UTsolarD is proud to present BLOOMhouse, our competition entry for the 2007 Solar Decathlon. It is built on five design principles found in life: harvest, adaptation, community, endurance, delight. BLOOMhouse boasts radiant floors. an evaporative cooling water trough and thru-wall fiber-optic and LED lighting. Take a look at our Green future!! | |
| FT217 | Sematech Chip Consortium | $20.00 | 11/16/07 | 8:30 AM | 12:15 PM | Middle, High | Sematech is a consortium of chip manufacturers representing half the world's market. Research investigates lithography, materials, processing, and workforce development. Come take a look at the future of technology: Where are we heading and what will be available for our students in this ever-changing field? | |
| FT218 | Aquarena Center #2 | $30.00 | 11/16/07 | 9:00 AM | 2:00 PM | San Marcos, TX |
Elementary | Experience the unique environment and home to several endangered species that is Aquarena Center. Ride a glass bottom boat and tour the aquarium and wetlands boardwalk. BOX LUNCH PROVIDED. |
| FT219 | Solar Telescope #2 | $15.00 | 11/16/07 | 9:00 AM | 12:00 PM | Elementary, Middle | You will see the solar disk and use diffraction grating and absorption spectra to analyze light. Find out how to interpret what you see on the sun's surface. Hear about current research in solar science. Handouts will be provided to help you teach concepts about the sun. | |
| FT220 | Going Ballistic with a Computer | $20.00 | 11/16/07 | 9:00 AM | 12:00 PM | Middle, High,College | This tour takes you to a computer-assisted physics classroom at St. Edward’s University. Applying the equations of motion with constant acceleration, you will work in small teams using a computer to determine the velocity of a projectile. Once you know the velocity you will predict where the projectile will hit the ground. | |
| FT221 | Lady Bird Johnson Wildflower Center # 3 | $20.00 | 11/16/07 | 9:00 AM | 12:15 PM | Elementary, Middle, High | The Wildflower Center includes more than 500 species of native plants, a visiters gallery, diverse display gardens, awarding winning architecture, an extensive rainwater collection system, the Wildflower Cafe, and Wild Ideas (the gift shop). Your tour will take you through these areas and discuss the mission, educational programs and workshops. | |
| FT222 | Segway Tour #2 | $50.00 | 11/16/07 | 9:00 AM | 11:45 AM | Elementary, Middle, High | Haven't you always wanted to try out one of those cool Segway Human Transporters? Here is your chance. On this tour you will be given instructions, safety equipment, and then will be led on a Segway HT tour of some interesting downtown sites in Austin. You will also have some basic inside info on how the scooter works. Gliders can be ages 12 and up, weighing between 100 and 265 pounds. Bring your camera so Presider can take your photo! You will meet your group at the CC at 9:00 AM and walk to the site. You will return at 11:45 AM. | |
| FT223 | The Whole Story of Whole Foods #1 | $15.00 | 11/16/07 | 9:30 AM | 12:15 PM | Elementary, Middle, High | Come experience a personalized tour of the flagship Whole Foods Groceries location and hear the issues and philosophy behind its position as a provider of locally-grown, organic, and non-GMO foods. After the one-hour tour you'll have time on your own to shop and to marvel at the chocolate fountain, raw foods bar, and gelato cafe. | |
| FT224 | Generating the Heat of A Star: UT's Petawatt Laser | $15.00 | 11/16/07 | 10:00 AM | 12:15 PM | High | Learn about the power of lasers and visit the future world's highest-powered laser, used for plasma research. It will deliver over 1 quadrillion watts, about 2,000 times the entire US electrical grid, in a brief burst, to heat matter. This helps scientists understand stars, supernova explosions and nuclear fusion. | |
| FT225 | Butterfly Greenhouse and Herbarium | $15.00 | 11/16/07 | 10:00 AM | 12:15 PM | Elementary, Middle | Botany and butterfly enthusiasts will enjoy this trip to two University of Texas research facilities. The rooftop butterfly garden is the site of investigations and larval studies. You'll also visit the Plant Resource Center to see the collections of plant specimens gathered over the past 100 years. | |
| FT226 | UT Robotics Research Lab | $15.00 | 11/16/07 | 10:00 AM | 12:30 PM | Middle, High | An introduction to the Robotic Research Lab's current research in the medical and manufacturing fields includes 3D simulations of "surgical cells" and hands-on experience with traditional robots. | |
| FT227 | Chemistry Circus and Research | $15.00 | 11/16/07 | 10:00 AM | 12:15 PM | Middle, High | Chemistry fun during a chemistry circus provides ideas for engagement in your own classrooms. Take part in an overview of the chemistry research laboratories to get a flavor of what's new and what's next in our understanding of chemistry. | |
| FT228 | Aquatic Animal Lab: Cuttlefish School #2 | $20.00 | 11/16/07 | 12:00 PM | 4:00 PM | Georgetown, TX |
Middle, High | "Meet the cuttlefish, one of the brainiest, most bizarre animals in the ocean." So begins the NOVA documentary on these most intriguing non-vertebrates. Dr. Jess Purdy, a psychologist featured on the NOVA Cuttlefish program, investigates the mental powers of these creatures. Visit his lab and hear about his research! |
| FT229 | Amphibian Research Project | $20.00 | 11/16/07 | 12:00 PM | 4:00 PM | Middle, High | Explore the ecology and evolution of amphibians. Dr. Ben Pierce will discuss current research projects on amphibian call surveys and the Georgetown salamander. | |
| FT230 | Lady Bird Johnson Wildflower Center # 4 | $20.00 | 11/16/07 | 12:00 PM | 3:15 PM | Elementary, Middle, High | The Wildflower Center includes more than 500 species of native plants, a visiters gallery, diverse display gardens, award winning architecture, an extensive rainwater collection system, the Wildflower Cafe and Wild Ideas ( the gift shop). Your tour will take you through these areas and discuss the mission, educational programs, and workshops. | |
| FT232 | Non-Vertebrate Paleontology Collection | $20.00 | 11/16/07 | 12:30 PM | 4:45 PM | Middle, High | Explore the 6th largest non-vertebrate paleontology collection in the United States and examine a wide range of specimens such as ammonites, fossilized impressions of jellyfish, and gems and minerals. Join a University of Texas scientist to investigate how museum collections are stored, catalogued, and used for scientific research. | |
| FT233 | Academy of Oriental Medicine | $25.00 | 11/16/07 | 12:30 PM | 4:45 PM | Elementary, Middle, High | Take a tour of the Academy of Oriental Medicine, enjoy a cup of tea, experience Tai Chi, visit a clinical theater where a member of the Academy faculty will perform a full acupuncture treatment on a volunteer. Bring your questions and comments and learn how to de-stress. | |
| FT234 | Science is Art/Art is Science: Blanton Museum of Art | $20.00 | 11/16/07 | 1:00 PM | 5:00 PM | Elementary, Middle, High | Explore connections among art, science, and technology at the Blanton Museum of Art. Creating art is connected with understanding the properties of materials, the physics of light, color, time, and space. Advancements in chemistry, biology, physics, and technology have sparked dramatic ways contemporary artists express their ideas. Come behind the scenes for two interactive sessions on how art is made, plus a self-guided tour of the Blanton. Lesson plans and art posters will be provided. | |
| FT235 | Austin Children's Museum | $15.00 | 11/16/07 | 1:00 PM | 3:15 PM | Elementary | Come experience a dynamic informal learning environment where a science-loving public is pushing new growth toward programs in science and technology for youngsters. You will tour It's a Nanoworld, My Backyard, Tinkerer's Workshop, Austin Kiddie Limits, and have an opportunity to hear how the staff presents big science ideas to little people. An Educator's Guide to the Nanoworld exhibit will be one of several items you take away. | |
| FT237 | The Whole Story of Whole Foods #2 | $15.00 | 11/16/07 | 1:30 PM | 4:00 PM | Elementary, Middle, High | Come experience a personalized tour of the flagship Whole Foods Groceries location and hear the issues and philosophy behind its position as a provider of locally-grown, organic, and non-GMO foods. After the one-hour tour you'll have time on your own to shop and to marvel at the chocolate fountain, raw foods bar, and gelato cafe. |
Here are the delicious and intriguing Field Trips you can select when you register for CAST 07. Each one of these offerings can round out your conference experience with ideas for out-of-classroom study that exemplifies the adventure that is science. Conference shuttle buses will run between Hilton Garden Inn, Holiday Inn Town Lake, Radisson Town Lake, Embassy Suites Austin Downtown and Sheraton Austin to the Austin Convention Center outside Exhibit Hall 3 on Trinity St. 6:30 am – 5:30 pm. The Hilton Austin and Hampton Inn are adjacent to the convention center.
Field trip shuttles will load participants outside Exhibit Hall 4 on Trinity St. Participant should plan to arrive at least 5 minutes prior to departure time. Buses will leave exactly at the beginning time listed in the program.
Saturday, November 17, 2007
| ID | TITLE | FEE | DATE | START | END | LOCATION | GRADE LEVEL | ABSTRACT |
| FT300 | Pioneer Farms: Science on the Farm | $20.00 | 11/17/07 | 8:00 AM | 12:15 PM | Elementary | Participants step back into the 1800's to visit the Heritage Societyof Austin's three historic farmsteads - 1800's German Farm, 1870's Texian Farm, and 1880's Cotton Farm. These are living laboratories with an interpretive program and demonstrations of pioneer activities such as cooking, spinning and weaving, butter churning, gardening and crop production, and barnyard activities. Also on site is the 1890's Sprinkle Corner Village. | |
| FT301 | Whirlpool Cave: A Journey Into the Edward's Aquifer #2 | $20.00 | 11/17/07 | 8:00 AM | 12:45 PM | Middle | Strap on your helmet and knee pads (provided!) and crawl down into Whirlpool Cave! Journey inside the Barton Springs segment of the Edwards Aquifer, and explore one of the many karst features that helps make this aquifer one of the most bountiful and sensitive in the state. The Barton Springs Aquifer has been in drought since October 2005, and tour guide Julie Jenkins will explain this cave's involvement in dye-tracing activities, which help hydrogeogists learn more about how flood-and-drought cycles affect aquifer levels and storage. You will receive classroom activities that will help you teach groundwater concepts to your middle school students. This tour lasts two hours and requires some climbing and scrambling. | |
| FT302 | Indiangrass Prairie | $15.00 | 11/17/07 | 8:30 AM | 12:15 PM | Elementary, Middle, High | Participants will visit the City of Austin's Indiangrass Preserve, about 13 acres of tall grass paririe restored by members of the Native Prairies Association of Texas and the Native Plant Society of Texas. A member of NPAT and NPST will identify biotic and abiotic features of the prairie and discuss efforts to reclaim these vanishing prairies and their habitats. | |
| FT303 | Barton Springs Splash! and Austin Nature Center | $15.00 | 11/17/07 | 8:30 AM | 12:00 PM | Elementary, Middle, High | Your tour begins at Austin Nature and Science Center, with animals and the Dino Pit. Next the bus takes you to Barton Springs and the Sheffield Education Center, home of the "Splash into the Edwards Aquifer" exhibit located in the 1930's-era bathhouse. Here you can view demonstrations of how the aquifer was formed and how it maintains its average daily flow of 32 million gallons of water at Barton Springs Pool. At Barton Springs Pool, the "soul" of the city of Austin, you can enjoy a hike around the pool; bring a swimsuit if you want to experience the exhilirating 68 degree water. Dress appropriately for the out of doors. |
